SAS increases Olso

SAS increases Oslo-Manchester flights


From July 2019, SAS will increase the number of flights from 7 to 12 weekly (7 being the number of flights operated last July)

SK4607 OSL 0740 MAN 0845 Tue
SK4607 OSL 0840 MAN 0945 Mon
SK4609 OSL 0930 MAN 1035 Thu
SK4609 OSL 1130 MAN 1230 Sun
SK4607 OSL 1230 MAN 1330 Sat
SK4607 OSL 1425 MAN 1530 Wed 
SK4607 OSL 1445 MAN 1545 Sun
SK4609 OSL 1805 MAN 1910 Mon, Tue
SK4609 OSL 1820 MAN 1925 Fri
SK4607 OSL 1905 MAN 2010 Wed
SK4609 OSL 1906 MAN 2010 Thu

SK4608 MAN 0935 OSL 1235 Tue
SK4608 MAN 1035 OSL 1335 Mon
SK4609 MAN 1115 OSL 1415 Thu
SK4610 MAN 1310 OSL 1605 Sun
SK4610 MAN 1420 OSL 1715 Sat
SK4610 MAN 1610 OSL 1910 Wed
SK4610 MAN 1625 OSL 1920 Sun
SK4608 MAN 1950 OSL 2250 Mon, Tue
SK4608 MAN 2005 OSL 2305 Fri
SK4610 MAN 2050 OSL 2350 Wed
SK4608 MAN 2050 OSL 2350 Thu

B737/A320 And CRJ900 operate on the flights. Norwegian also operates to Oslo and Ryanair to Torp.

Comments

Popular posts from this blog

Virgin at Manchester

Manchester long haul, is condor the answer

Virgin Atlantic - what’s my issue